Burnaby New Westminster Schools Athletic Association - Soccer
Previous
Next
Welcome To BNWSAA Soccer
See all of your upcoming games, results and schedules in one place! Browse around and see you on the field!

BNWSAA Senior Boys Soccer League - View Full Schedule
Senior Boys Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 18 | 4 | 14 | 18 |
2 | ![]() | 7 | 5 | 1 | 1 | 25 | 10 | 15 | 16 |
3 | ![]() | 7 | 5 | 0 | 2 | 15 | 11 | 4 | 15 |
4 | ![]() | 7 | 4 | 0 | 3 | 18 | 13 | 5 | 12 |
5 | ![]() | 7 | 2 | 1 | 4 | 10 | 17 | -7 | 7 |
6 | ![]() | 7 | 2 | 0 | 5 | 12 | 18 | -6 | 6 |
7 | ![]() | 7 | 2 | 0 | 5 | 10 | 18 | -8 | 6 |
8 | ![]() | 7 | 1 | 0 | 6 | 12 | 29 | -17 | 3 |
Senior Boys Schedule
BNWSAA Senior Girls Soccer League - View Full Schedule
Senior Girls Schedule
Date | Home | Results | Away | Time | Venue | Game Type |
---|---|---|---|---|---|---|
New Westminster ![]() | 1 - 0 | ![]() | Mercer Stadium | - | ||
Burnaby Central ![]() | 5 - 0 | ![]() | Burnaby Central | - | ||
Burnaby Mountain ![]() | 0 - 5 | ![]() | Burnaby Lake West #3 | - | ||
Burnaby Central ![]() | 5 - 1 | ![]() | Burnaby Lake West #4 | - | ||
New Westminster ![]() | 1 - 0 | ![]() | Mercer Stadium | - | ||
Burnaby South ![]() | 1 - 6 | ![]() | Burnaby Lake West #2 | - | ||
New Westminster ![]() | 2 - 3 | ![]() | Mercer Stadium | - | ||
Burnaby South ![]() | 0 - 5 | ![]() | Burnaby Lake West #2 | - | ||
Burnaby North ![]() | 1 - 1 | ![]() | Burnaby North | - | ||
Burnaby Mountain ![]() | 1 - 5 | ![]() | Burnaby Lake West #3 | - | ||
Burnaby North ![]() | 1 - 0 | ![]() | Burnaby North | - | ||
St. Thomas More ![]() | 1 - 0 | ![]() | Burnaby Lake West #2 | - | ||
Burnaby Mountain ![]() | 4 - 2 | ![]() | Burnaby Lake West #3 | - | ||
Burnaby South ![]() | 0 - 5 | ![]() | Burnaby Lake West #2 | - | ||
St. Thomas More ![]() | 2 - 0 | ![]() | Burnaby Lake West #3 | - | ||
St. Thomas More ![]() | 4 - 0 | ![]() | Burnaby Lake West #2 | - | ||
Burnaby Central ![]() | 6 - 1 | ![]() | Burnaby Lake West #3 | - | ||
Burnaby North ![]() | 3 - 4 | ![]() | Burnaby Lake West #3 | - | ||
St. Thomas More ![]() | 0 - 3 | ![]() | Burnaby Lake West #1 | - |
Senior Girls Standings
Pos | Team | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 1 | 23 | 6 | 17 | 16 |
2 | ![]() | 5 | 0 | 2 | 17 | 5 | 12 | 15 |
3 | ![]() | 4 | 0 | 3 | 16 | 16 | 0 | 12 |
4 | ![]() | 2 | 1 | 4 | 10 | 12 | -2 | 7 |
5 | ![]() | 2 | 0 | 3 | 12 | 18 | -6 | 6 |
6 | ![]() | 0 | 0 | 5 | 1 | 22 | -21 | 0 |
BNWSAA Junior Boys Soccer League - View Full Schedule
Junior Boys Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 28 | 4 | 24 | 19 |
2 | ![]() | 7 | 6 | 0 | 1 | 30 | 10 | 20 | 18 |
3 | ![]() | 7 | 5 | 0 | 2 | 25 | 10 | 15 | 15 |
4 | ![]() | 7 | 4 | 1 | 2 | 24 | 13 | 11 | 13 |
5 | ![]() | 7 | 3 | 0 | 4 | 17 | 20 | -3 | 9 |
6 | ![]() | 7 | 2 | 0 | 5 | 14 | 23 | -9 | 6 |
7 | ![]() | 7 | 1 | 0 | 6 | 9 | 37 | -28 | 3 |
8 | ![]() | 7 | 0 | 0 | 7 | 4 | 34 | -30 | 0 |
Junior Boys Schedule
BNWSAA Junior Girls Soccer League - View Full Schedule
Junior Girls Schedule
Junior Girls Standings
Pos | Team | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 | 27 | 2 | 25 | 18 |
2 | ![]() | 4 | 0 | 2 | 17 | 11 | 6 | 12 |
3 | ![]() | 2 | 0 | 4 | 9 | 14 | -5 | 6 |
4 | ![]() | 2 | 0 | 4 | 8 | 14 | -6 | 6 |
5 | ![]() | 0 | 0 | 4 | 0 | 20 | -20 | 0 |