Burnaby New Westminster Schools Athletic Association - Soccer
Previous
Next
Welcome To BNWSAA Soccer
See all of your upcoming games, results and schedules in one place! Browse around and see you on the field!

BNWSAA Senior Boys Soccer League - View Full Schedule
Senior Boys Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0 | 1 | 32 | 15 | 17 | 24 |
2 | ![]() | 9 | 6 | 2 | 1 | 27 | 11 | 16 | 20 |
3 | ![]() | 9 | 5 | 3 | 1 | 25 | 13 | 12 | 18 |
4 | ![]() | 9 | 5 | 2 | 2 | 25 | 12 | 13 | 17 |
5 | ![]() | 9 | 5 | 1 | 3 | 23 | 13 | 10 | 16 |
6 | ![]() | 9 | 3 | 2 | 4 | 15 | 11 | 4 | 11 |
7 | ![]() | 9 | 3 | 1 | 5 | 20 | 23 | -3 | 10 |
8 | ![]() | 8 | 2 | 1 | 5 | 12 | 23 | -11 | 7 |
9 | ![]() | 9 | 1 | 0 | 8 | 17 | 38 | -21 | 3 |
10 | ![]() | 8 | 0 | 0 | 8 | 3 | 40 | -37 | 0 |
Senior Boys Schedule
Senior Boys Banner Playoffs Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Byrne Creek ![]() | 0 - 1 | ![]() | Burnaby Lake West #1 | ||
Moscrop ![]() | 1 - 0 | ![]() | Burnaby Lake West #3 | ||
Burnaby North ![]() | 3 - 0 | ![]() | Burnaby North | ||
New Westminster ![]() | 3 - 1 | ![]() | Mercer Stadium | ||
Burnaby North ![]() | 0 - 1 | ![]() | Burnaby Lake West #3 |
BNWSAA Senior Girls Soccer League - View Full Schedule
Senior Girls Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Burnaby South ![]() | 0 - 5 | ![]() | Burnaby Lake West #1 | ||
Burnaby Mountain ![]() | 0 - 5 | ![]() | Burnaby Lake West #3 | ||
New Westminster ![]() | 1 - 4 | ![]() | Burnaby Central | ||
New Westminster ![]() | 1 - 2 | ![]() | Mercer Stadium | ||
Burnaby North ![]() | 5 - 0 | ![]() | Burnaby North | ||
ST THOMAS MORE COLLEGIATE ![]() | 2 - 3 | ![]() | Burnaby Lake West #1 | ||
New Westminster ![]() | 5 - 0 | ![]() | Burnaby Lake West #3 | ||
Burnaby Central ![]() | 5 - 0 | ![]() | Burnaby Central | ||
Burnaby South ![]() | 0 - 5 | ![]() | Burnaby Lake West #1 | ||
Burnaby Mountain ![]() | 2 - 1 | ![]() | Burnaby Lake West #3 | ||
Burnaby North ![]() | 5 - 0 | ![]() | Burnaby North | ||
Burnaby Mountain ![]() | 5 - 0 | ![]() | Burnaby Lake West #3 | ||
New Westminster ![]() | 1 - 0 | ![]() | Mercer Stadium | ||
Burnaby North ![]() | 0 - 5 | ![]() | Burnaby Central | ||
ST THOMAS MORE COLLEGIATE ![]() | 0 - 1 | ![]() | Burnaby Lake West #3 |
Senior Girls Banner Playoffs Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Burnaby Central ![]() | 5 - 1 | ![]() | Burnaby Lake West #1 | ||
Burnaby North ![]() | 7 - 2 | ![]() | Burnaby Lake West #3 | ||
Burnaby Central ![]() | 3 - 2 | ![]() | Burnaby Lake West #3 |
Senior Girls Standings
Pos | Team | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 20 | 1 | 19 | 15 |
2 | ![]() | 4 | 0 | 1 | 18 | 7 | 11 | 12 |
3 | ![]() | 3 | 0 | 2 | 9 | 12 | -3 | 9 |
4 | ![]() | 2 | 0 | 3 | 8 | 11 | -3 | 6 |
5 | ![]() | 1 | 0 | 4 | 8 | 7 | 1 | 3 |
6 | ![]() | 0 | 0 | 5 | 0 | 25 | -25 | 0 |
BNWSAA Junior Boys Soccer League - View Full Schedule
Junior Boys Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 28 | 6 | 22 | 18 |
2 | ![]() | 7 | 5 | 2 | 0 | 22 | 8 | 14 | 17 |
3 | ![]() | 7 | 4 | 2 | 1 | 27 | 9 | 18 | 14 |
4 | ![]() | 7 | 4 | 2 | 1 | 23 | 6 | 17 | 14 |
5 | ![]() | 7 | 2 | 1 | 4 | 16 | 24 | -8 | 7 |
6 | ![]() | 7 | 1 | 2 | 4 | 17 | 30 | -13 | 5 |
7 | ![]() | 7 | 1 | 1 | 5 | 12 | 32 | -20 | 4 |
8 | ![]() | 7 | 0 | 0 | 7 | 9 | 39 | -30 | 0 |
Junior Boys Schedule
Junior Boys Banner Playoffs Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Burnaby Mountain (#4) ![]() | 6 - 1 | ![]() | Burnaby Lake West #3 | ||
Burnaby North (#3) ![]() | 7 - 2 | ![]() | Burnaby North | ||
Alpha (#1) ![]() | 4 - 2 | ![]() | Burnaby Lake West #3 | ||
Burnaby Central (#2) ![]() | 1 - 4 | ![]() | Burnaby Central | ||
Alpha (#1) ![]() | 1 - 3 | ![]() | Burnaby Lake West #3 | ||
Burnaby Central (#2) ![]() | - | ![]() | Burnaby Lake West #3 |
BNWSAA Junior Girls Soccer League - View Full Schedule
Junior Girls Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Alpha ![]() | 2 - 2 | ![]() | Burnaby Lake West #3 | ||
Burnaby North ![]() | 5 - 0 | ![]() | Burnaby North | ||
Alpha ![]() | 6 - 1 | ![]() | Burnaby Lake West #3 | ||
Burnaby North ![]() | 3 - 1 | ![]() | Burnaby North | ||
New Westminster ![]() | 0 - 5 | ![]() | Mercer Stadium | ||
New Westminster ![]() | 1 - 6 | ![]() | Mercer Stadium |
Junior Girls Banner Playoffs Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Burnaby North ![]() | 2 - 1 | ![]() | Burnaby Lake West #3 |
Junior Girls Standings
Pos | Team | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0 | 15 | 3 | 12 | 10 |
2 | ![]() | 2 | 1 | 1 | 15 | 7 | 8 | 7 |
3 | ![]() | 0 | 0 | 4 | 2 | 22 | -20 | 0 |